<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BDNooZ</title>
	<atom:link href="http://bdnooz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdnooz.com</link>
	<description>Transforming LBS Location Based Information into Money - by Claudio Schapsis</description>
	<lastBuildDate>Mon, 26 Mar 2012 00:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Location Based Social Networks Links by Week 4 &#8211; Locative Media &#171; samhardaker</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-69320</link>
		<dc:creator>Week 4 &#8211; Locative Media &#171; samhardaker</dc:creator>
		<pubDate>Mon, 26 Mar 2012 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-69320</guid>
		<description>[...] You can see a full list of both current and obsolete location-based social networking applications at http://bdnooz.com/lbsn-location-based-social-networking-links/#axzz1qAUMg7hc [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see a full list of both current and obsolete location-based social networking applications at <a href="http://bdnooz.com/lbsn-location-based-social-networking-links/#axzz1qAUMg7hc" rel="nofollow">http://bdnooz.com/lbsn-location-based-social-networking-links/#axzz1qAUMg7hc</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter and Maps &#8211; Locating your followers one tweet at a time by Abhi</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-56387</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Sat, 14 Jan 2012 05:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-56387</guid>
		<description>Very nice article on sites that display geolocated tweets. Do any of these sites show tweet topics on a map? There is site - http://www.tweetdynamics.com that analyses tweet topics and displays them on a map. This might be interesting to many users to help them decipher the twitter buzz in their location. Please check it out..</description>
		<content:encoded><![CDATA[<p>Very nice article on sites that display geolocated tweets. Do any of these sites show tweet topics on a map? There is site &#8211; <a href="http://www.tweetdynamics.com" rel="nofollow">http://www.tweetdynamics.com</a> that analyses tweet topics and displays them on a map. This might be interesting to many users to help them decipher the twitter buzz in their location. Please check it out..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by lee</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-49146</link>
		<dc:creator>lee</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-49146</guid>
		<description>do u try 4singles free app yet ? http://itunes.apple.com/us/app/4singles/id396455871?mt=8</description>
		<content:encoded><![CDATA[<p>do u try 4singles free app yet ? <a href="http://itunes.apple.com/us/app/4singles/id396455871?mt=8" rel="nofollow">http://itunes.apple.com/us/app/4singles/id396455871?mt=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by Location-based Social Media Has Legal Implications for Employers &#38; Employees</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-47347</link>
		<dc:creator>Location-based Social Media Has Legal Implications for Employers &#38; Employees</dc:creator>
		<pubDate>Mon, 28 Nov 2011 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-47347</guid>
		<description>[...] addition to Foursquare and Gowalla, there are many other location based social media sites.  If your employees are not already using one, they soon will [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to Foursquare and Gowalla, there are many other location based social media sites.  If your employees are not already using one, they soon will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by Cristian</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-47044</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-47044</guid>
		<description>You can also check out on www.socialin.me

Socialin.me is a social networking aggregator allowing you to pull your favorite social profiles into one place.

Don&#039;t link to multiple social sites, link to Socialin.</description>
		<content:encoded><![CDATA[<p>You can also check out on <a href="http://www.socialin.me" rel="nofollow">http://www.socialin.me</a></p>
<p>Socialin.me is a social networking aggregator allowing you to pull your favorite social profiles into one place.</p>
<p>Don&#8217;t link to multiple social sites, link to Socialin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by pierluigi</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-46647</link>
		<dc:creator>pierluigi</dc:creator>
		<pubDate>Thu, 24 Nov 2011 01:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-46647</guid>
		<description>Great job ! but... you forgot meetbymaps.com 
it&#039;s a must to know people around you and more... all is realtime!</description>
		<content:encoded><![CDATA[<p>Great job ! but&#8230; you forgot meetbymaps.com<br />
it&#8217;s a must to know people around you and more&#8230; all is realtime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by Blarn</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-42874</link>
		<dc:creator>Blarn</dc:creator>
		<pubDate>Tue, 25 Oct 2011 19:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-42874</guid>
		<description>TrailHit is a location-based modern real world treasure hunt game with mystery and puzzles. If you like geocaching, scavenger, Parallel Kingdom and other gps games this would be your cup of tea :).</description>
		<content:encoded><![CDATA[<p>TrailHit is a location-based modern real world treasure hunt game with mystery and puzzles. If you like geocaching, scavenger, Parallel Kingdom and other gps games this would be your cup of tea <img src='http://bdnooz.com/lbs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grindr &#8211; Location Based Social Network for gay, bi, and curious men by manchic</title>
		<link>http://bdnooz.com/2009/11/12/grindr-location-based-social-network-for-gay-bi-and-curious-men/comment-page-1/#comment-38633</link>
		<dc:creator>manchic</dc:creator>
		<pubDate>Fri, 23 Sep 2011 00:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/2009/11/12/grindr-location-based-social-network-for-gay-bi-and-curious-men/#comment-38633</guid>
		<description>A better easier and faster way to connect with men seeking men is this new app. GuySpy.

Comes with great features like video, which I think it&#039;s genius, cuz now you can actually see who are you talking to. 

I&#039;m adDICKted to it. Check it out. http://www.guyspy.com</description>
		<content:encoded><![CDATA[<p>A better easier and faster way to connect with men seeking men is this new app. GuySpy.</p>
<p>Comes with great features like video, which I think it&#8217;s genius, cuz now you can actually see who are you talking to. </p>
<p>I&#8217;m adDICKted to it. Check it out. <a href="http://www.guyspy.com" rel="nofollow">http://www.guyspy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by Keith Brooking</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-38276</link>
		<dc:creator>Keith Brooking</dc:creator>
		<pubDate>Mon, 19 Sep 2011 20:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-38276</guid>
		<description>Maracas Software LLC would like to announce a new Private Location-Based Social Networking Service called geoPhotoBlog available for Android devices.

What separates geoPhotoBlog from other social applications is that your social media is only shared with the people in your contact list

that you have authorized to view such content, making it a private social network. This application provides our users a way to locate each other,

share photos, send free geoText Messages…etc.

Due to the private nature of geoPhotoBlog, we overcome any privacy issues related to other location-based services. Users can now share sensitive

social media content such as their current location they normally would not want shared on other public social networks.

When a user first starts geoPhotoBlog, our system returns the current locations of anyone in their private social network by plotting

the contact photo of that person on the map at their current location. It also plots the location of any photos and getText messages.

The user then touches on these icons for more options and information.

Other features that geoPhotoBlog offers are:


- See the current location of anyone in your contact list on the map (providing they too are geoPhotoBlog users).

- Free world-wide geoText messaging service to any other geoPhotoBlog users. See on the map where the text message was sent from.

- Share photos with other geoPhotoBlog users. The photos you share will show on the map at the location where you took the picture.

- Facebook and Twitter support allows you to easily post your photos to your Facebook wall or tweet your photos.

- You can even text message your photos to anyone in your contact list.

- Ability to post your current status for others to view.

- Complete control over who is allowed to locate, view your photos and geoText message via the Authorization list.

- Hide feature allows you to quickly hide yourself from everyone. Turn off the hide feature when you are ready

  for others to locate you.

- User defined settings on how often you want your current location updated.

- User defined settings on how often you want to track the current location of others.

- The current address of the person you are locating will be printed at top of the map along with the distance between you and them.

- When viewing a Photo, the address of the location where the photo was tagged will be printed at the top of the map along with the distance between you and where the photo was taken.

- Provide comments on other people&#039;s photos via emoticons and text comments.

 

Visit www.geophotoblog.com for more information or email support@geophotoblog.com for and questions and/or suggestion.

 

Sincerely,

 

Keith Brooking

Maracas Software LLC

78-680 Maracas Ct. La Quinta CA 92253

(949) 678-0076</description>
		<content:encoded><![CDATA[<p>Maracas Software LLC would like to announce a new Private Location-Based Social Networking Service called geoPhotoBlog available for Android devices.</p>
<p>What separates geoPhotoBlog from other social applications is that your social media is only shared with the people in your contact list</p>
<p>that you have authorized to view such content, making it a private social network. This application provides our users a way to locate each other,</p>
<p>share photos, send free geoText Messages…etc.</p>
<p>Due to the private nature of geoPhotoBlog, we overcome any privacy issues related to other location-based services. Users can now share sensitive</p>
<p>social media content such as their current location they normally would not want shared on other public social networks.</p>
<p>When a user first starts geoPhotoBlog, our system returns the current locations of anyone in their private social network by plotting</p>
<p>the contact photo of that person on the map at their current location. It also plots the location of any photos and getText messages.</p>
<p>The user then touches on these icons for more options and information.</p>
<p>Other features that geoPhotoBlog offers are:</p>
<p>- See the current location of anyone in your contact list on the map (providing they too are geoPhotoBlog users).</p>
<p>- Free world-wide geoText messaging service to any other geoPhotoBlog users. See on the map where the text message was sent from.</p>
<p>- Share photos with other geoPhotoBlog users. The photos you share will show on the map at the location where you took the picture.</p>
<p>- Facebook and Twitter support allows you to easily post your photos to your Facebook wall or tweet your photos.</p>
<p>- You can even text message your photos to anyone in your contact list.</p>
<p>- Ability to post your current status for others to view.</p>
<p>- Complete control over who is allowed to locate, view your photos and geoText message via the Authorization list.</p>
<p>- Hide feature allows you to quickly hide yourself from everyone. Turn off the hide feature when you are ready</p>
<p>  for others to locate you.</p>
<p>- User defined settings on how often you want your current location updated.</p>
<p>- User defined settings on how often you want to track the current location of others.</p>
<p>- The current address of the person you are locating will be printed at top of the map along with the distance between you and them.</p>
<p>- When viewing a Photo, the address of the location where the photo was tagged will be printed at the top of the map along with the distance between you and where the photo was taken.</p>
<p>- Provide comments on other people&#8217;s photos via emoticons and text comments.</p>
<p>Visit <a href="http://www.geophotoblog.com" rel="nofollow">http://www.geophotoblog.com</a> for more information or email <a href="mailto:support@geophotoblog.com">support@geophotoblog.com</a> for and questions and/or suggestion.</p>
<p>Sincerely,</p>
<p>Keith Brooking</p>
<p>Maracas Software LLC</p>
<p>78-680 Maracas Ct. La Quinta CA 92253</p>
<p>(949) 678-0076</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by David Coffman</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-37673</link>
		<dc:creator>David Coffman</dc:creator>
		<pubDate>Tue, 13 Sep 2011 21:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-37673</guid>
		<description>Dear Claudio,

Great list.  I saw in the NY Times today one called BLENDR.

I am a theatrical producer seeking to work with someone who knows the overall scene for location based social networking with regards to a new interactive comedy show that uses live texting and the live polling etc.

www.DanielPackard.com  

Thanks 

David Coffman</description>
		<content:encoded><![CDATA[<p>Dear Claudio,</p>
<p>Great list.  I saw in the NY Times today one called BLENDR.</p>
<p>I am a theatrical producer seeking to work with someone who knows the overall scene for location based social networking with regards to a new interactive comedy show that uses live texting and the live polling etc.</p>
<p><a href="http://www.DanielPackard.com" rel="nofollow">http://www.DanielPackard.com</a>  </p>
<p>Thanks </p>
<p>David Coffman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by mobile</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-36419</link>
		<dc:creator>mobile</dc:creator>
		<pubDate>Thu, 01 Sep 2011 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-36419</guid>
		<description>Will,
Good luck with your Thesis. Please see my other published material at www.georillas.com/blog you will find a few articles on behavioral models and best practices.
Best,
Claudio</description>
		<content:encoded><![CDATA[<p>Will,<br />
Good luck with your Thesis. Please see my other published material at <a href="http://www.georillas.com/blog" rel="nofollow">http://www.georillas.com/blog</a> you will find a few articles on behavioral models and best practices.<br />
Best,<br />
Claudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by Will Lee</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-36416</link>
		<dc:creator>Will Lee</dc:creator>
		<pubDate>Thu, 01 Sep 2011 23:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-36416</guid>
		<description>With social networks becoming more localized, for my Masters Thesis at NYU, I am focusing on location-based services (LBS).  The study aims to understand how the three key factors—practical functions, fun &amp; games, privacy risk—affect the adoption of location-based services applications.    Please do a good deed, fill out this short and completely anonymous survey (https://www.113.vovici.net/se.ashx?s=13B2588B58E0782D).  Please email me if you like a copy of this study. Thanks. Will Lee (wkl209@nyu.edu)</description>
		<content:encoded><![CDATA[<p>With social networks becoming more localized, for my Masters Thesis at NYU, I am focusing on location-based services (LBS).  The study aims to understand how the three key factors—practical functions, fun &amp; games, privacy risk—affect the adoption of location-based services applications.    Please do a good deed, fill out this short and completely anonymous survey (<a href="https://www.113.vovici.net/se.ashx?s=13B2588B58E0782D" rel="nofollow">https://www.113.vovici.net/se.ashx?s=13B2588B58E0782D</a>).  Please email me if you like a copy of this study. Thanks. Will Lee (wkl209@nyu.edu)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First post &#8211; Marketing and the Location Based Services Concept by Location Based Services Value Chain - Part 2.5 - The Case for Location Based Social Networking &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/2008/11/18/first-post-marketing-and-the-location-based-concept/comment-page-1/#comment-35795</link>
		<dc:creator>Location Based Services Value Chain - Part 2.5 - The Case for Location Based Social Networking &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/lbs/?p=79#comment-35795</guid>
		<description>[...] and services. So, is there a case for Location Based Social Networking? Yes. But as I wrote in my first post, before you start wondering about your business model (profit), think about what is the service and [...]</description>
		<content:encoded><![CDATA[<p>[...] and services. So, is there a case for Location Based Social Networking? Yes. But as I wrote in my first post, before you start wondering about your business model (profit), think about what is the service and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First post &#8211; Marketing and the Location Based Services Concept by Business Models for Location Based Social Networking &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/2008/11/18/first-post-marketing-and-the-location-based-concept/comment-page-1/#comment-35794</link>
		<dc:creator>Business Models for Location Based Social Networking &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/lbs/?p=79#comment-35794</guid>
		<description>[...] assume through this post that you have read the preceding articles (LBS Marketing Concept / Value Chain 1 / Value Chain 2 / Location Based Social Networks 2.5) as many of the keys for [...]</description>
		<content:encoded><![CDATA[<p>[...] assume through this post that you have read the preceding articles (LBS Marketing Concept / Value Chain 1 / Value Chain 2 / Location Based Social Networks 2.5) as many of the keys for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by Location Based Social Networks – Building a Framework of Best Practices for Appropriate Business Models that Makes Money &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-35792</link>
		<dc:creator>Location Based Social Networks – Building a Framework of Best Practices for Appropriate Business Models that Makes Money &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-35792</guid>
		<description>[...] November I started a list of Location Based Social Networks (LBSN) – and in my first post I wrote “The question is how many of those will be alive next year…” [...]</description>
		<content:encoded><![CDATA[<p>[...] November I started a list of Location Based Social Networks (LBSN) – and in my first post I wrote “The question is how many of those will be alive next year…” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Services Value Chain &#8211; Part 2.5 &#8211; The Case for Location Based Social Networking by Location Based Services &#38; Social Networking Business Model - Old meet Web2.0 &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/2008/12/07/location-based-services-value-chain-part-25-the-case-for-location-based-social-networking/comment-page-1/#comment-35789</link>
		<dc:creator>Location Based Services &#38; Social Networking Business Model - Old meet Web2.0 &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=161#comment-35789</guid>
		<description>[...] you can recall the definition of social networks mentioned in my previous article about location based services value chain, SNs are: “…online communities of people who share [...]</description>
		<content:encoded><![CDATA[<p>[...] you can recall the definition of social networks mentioned in my previous article about location based services value chain, SNs are: “…online communities of people who share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indoor Navigation – The new gold rush? Part-1 by Indoor Navigation: The new Gold rush? Part-2 - Ecosystem and opportunities &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/2009/11/08/indoor-navigation-%e2%80%93-the-new-gold-rush-part-1/comment-page-1/#comment-35763</link>
		<dc:creator>Indoor Navigation: The new Gold rush? Part-2 - Ecosystem and opportunities &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=1873#comment-35763</guid>
		<description>[...] few months ago I wrote an introduction about the opportunities in indoor navigation. Please read the comments as every single one adds an additional piece to the puzzle. My question [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago I wrote an introduction about the opportunities in indoor navigation. Please read the comments as every single one adds an additional piece to the puzzle. My question [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Social Networks Links by TrackRoom</title>
		<link>http://bdnooz.com/lbsn-location-based-social-networking-links/comment-page-2/#comment-35760</link>
		<dc:creator>TrackRoom</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?page_id=324#comment-35760</guid>
		<description>get-together 2.0 with data privacy

I will introduce you TrackRoom 1.0 and TrackRoom 1.0 Lite, which lets you temporarily track the position of selected smartphone users in your contacts, so you can always find your friends and family members in crowded locations or large groups. You can also use TrackRoom as a tool for inviting all your shared contacts to any desired location.

TrackRoom is perfect to use when you want to find someone fast, like when you&#039;re out on the town with a bunch of friends or when you have arranged to meet up at a concert or similar large-scale event. With TrackRoom, if you ever lose a friend or a family member in a crowd, finding them again is easy. Or when you&#039;re out in open spaces, on a hike, sailing or just want to show friends where you are, TrackRoom can help.

When you close a TrackRoom, all position data is automatically deleted. TrackRoom only saves the last transmitted position. The app does not collect data, so it never creates a movement profile. TrackRoom automatically shows all your contacts that already have their mobile numbers registered with TrackRoom, so there&#039;s no time-consuming selection of contacts. All contacts you invite to a TrackRoom are notified with a push notification. After accepting an invitation, you will see the current position shown on the map in TrackRoom, and all positions are automatically updated. TrackRoom also features a group chat, to give you the ability to exchange messages with your selected contacts. Chat messages are also sent to the users&#039; smartphones in a push notification.
Pricing and Availability:
TrackRoom 1.0 is only $0.99 USD (or equivalent amount in other currencies) and available worldwide exclusively through the App Store in the Social Networking category. The Lite version is free.

www.trackroom.de
Try it!</description>
		<content:encoded><![CDATA[<p>get-together 2.0 with data privacy</p>
<p>I will introduce you TrackRoom 1.0 and TrackRoom 1.0 Lite, which lets you temporarily track the position of selected smartphone users in your contacts, so you can always find your friends and family members in crowded locations or large groups. You can also use TrackRoom as a tool for inviting all your shared contacts to any desired location.</p>
<p>TrackRoom is perfect to use when you want to find someone fast, like when you&#8217;re out on the town with a bunch of friends or when you have arranged to meet up at a concert or similar large-scale event. With TrackRoom, if you ever lose a friend or a family member in a crowd, finding them again is easy. Or when you&#8217;re out in open spaces, on a hike, sailing or just want to show friends where you are, TrackRoom can help.</p>
<p>When you close a TrackRoom, all position data is automatically deleted. TrackRoom only saves the last transmitted position. The app does not collect data, so it never creates a movement profile. TrackRoom automatically shows all your contacts that already have their mobile numbers registered with TrackRoom, so there&#8217;s no time-consuming selection of contacts. All contacts you invite to a TrackRoom are notified with a push notification. After accepting an invitation, you will see the current position shown on the map in TrackRoom, and all positions are automatically updated. TrackRoom also features a group chat, to give you the ability to exchange messages with your selected contacts. Chat messages are also sent to the users&#8217; smartphones in a push notification.<br />
Pricing and Availability:<br />
TrackRoom 1.0 is only $0.99 USD (or equivalent amount in other currencies) and available worldwide exclusively through the App Store in the Social Networking category. The Lite version is free.</p>
<p><a href="http://www.trackroom.de" rel="nofollow">http://www.trackroom.de</a><br />
Try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Services Value Chain &#8211; Part 2 by Business Models for Location Based Social Networking &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/2008/11/28/location-based-services-value-chain-part-2/comment-page-1/#comment-35718</link>
		<dc:creator>Business Models for Location Based Social Networking &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=116#comment-35718</guid>
		<description>[...] this post that you have read the preceding articles (LBS Marketing Concept / Value Chain 1 / Value Chain 2 / Location Based Social Networks 2.5) as many of the keys for further business models discussions [...]</description>
		<content:encoded><![CDATA[<p>[...] this post that you have read the preceding articles (LBS Marketing Concept / Value Chain 1 / Value Chain 2 / Location Based Social Networks 2.5) as many of the keys for further business models discussions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location Based Services Value Chain &#8211; Part 1 by Location Based Services Value Chain - Part 2 &#124; Georillas 800 LBS Marketing</title>
		<link>http://bdnooz.com/2008/11/23/location-based-services-value-chain-part-1/comment-page-1/#comment-35717</link>
		<dc:creator>Location Based Services Value Chain - Part 2 &#124; Georillas 800 LBS Marketing</dc:creator>
		<pubDate>Thu, 25 Aug 2011 00:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=100#comment-35717</guid>
		<description>[...] you read PART 1? I’ll strongly recommend reading part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] you read PART 1? I’ll strongly recommend reading part 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

