<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter and Maps &#8211; Locating your followers one tweet at a time</title>
	<atom:link href="http://bdnooz.com/2009/12/13/twitter-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdnooz.com/2009/12/13/twitter-maps/</link>
	<description>Transforming LBS Location Based Information into Money - by Claudio Schapsis</description>
	<lastBuildDate>Tue, 13 Jul 2010 23:51:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-9244</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-9244</guid>
		<description>People are using google api, it is free when developer offer it as free service. it is not cheap to use Google API if develop want to charge end users a fee. 

Google also has the copy right on all the MAP content they provided and charge a fee if people are going to resell it.  

On the other hand, when developers use Google API, they have to pass end user information to google and give Google the right to use the content from developers.

This is one of the reason there are so many free service. 

Google is the biggest winner here. All those applications using Google API are collecting data for google.</description>
		<content:encoded><![CDATA[<p>People are using google api, it is free when developer offer it as free service. it is not cheap to use Google API if develop want to charge end users a fee. </p>
<p>Google also has the copy right on all the MAP content they provided and charge a fee if people are going to resell it.  </p>
<p>On the other hand, when developers use Google API, they have to pass end user information to google and give Google the right to use the content from developers.</p>
<p>This is one of the reason there are so many free service. </p>
<p>Google is the biggest winner here. All those applications using Google API are collecting data for google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathan Montandon</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-8300</link>
		<dc:creator>Johnathan Montandon</dc:creator>
		<pubDate>Mon, 01 Feb 2010 03:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-8300</guid>
		<description>Mass-Follow.com is hands down the best Twitter follow site around!</description>
		<content:encoded><![CDATA[<p>Mass-Follow.com is hands down the best Twitter follow site around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Sales</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-6454</link>
		<dc:creator>Jane Sales</dc:creator>
		<pubDate>Fri, 18 Dec 2009 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-6454</guid>
		<description>By the way, flook also supports the new geotagging API, so those Twitter cards in flook, and your own tweets of flooks, are more accurately placed.</description>
		<content:encoded><![CDATA[<p>By the way, flook also supports the new geotagging API, so those Twitter cards in flook, and your own tweets of flooks, are more accurately placed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Roman</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-6442</link>
		<dc:creator>Carlos Roman</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-6442</guid>
		<description>Positioning as a component of personalization is a way of monetizing but don&#039;t anticipate volumes until location becomes massive commodity.
Yes, I see value in locating tweets. There must be many kind of &quot;followers&quot; (as funnily, users are called) interested in additional information of their &quot;followed&quot; tweets.
Regarding privacy, it should be guaranteed technically through the API itself and contractually through the deals signed with third parties. This is how it works, for example, with mobile operators&#039; secured LBS services. I&#039;m not familiar with Twitter&#039;s geotagging API specs and conditions so cannot say if they are providing such security levels.</description>
		<content:encoded><![CDATA[<p>Positioning as a component of personalization is a way of monetizing but don&#8217;t anticipate volumes until location becomes massive commodity.<br />
Yes, I see value in locating tweets. There must be many kind of &#8220;followers&#8221; (as funnily, users are called) interested in additional information of their &#8220;followed&#8221; tweets.<br />
Regarding privacy, it should be guaranteed technically through the API itself and contractually through the deals signed with third parties. This is how it works, for example, with mobile operators&#8217; secured LBS services. I&#8217;m not familiar with Twitter&#8217;s geotagging API specs and conditions so cannot say if they are providing such security levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve stewart</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-6411</link>
		<dc:creator>steve stewart</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-6411</guid>
		<description>Hello. 
Found this write up from twitter. I have been looking for such tools for sometime. Excellent write-up and the tools are very useful. I work with energy and energy service firms who rely on me to search out new technologies. Today I can report that I found some...great to see Geography and Twitter 2gether.   you can find me on linkedin or at @steveauthentic on Twitter!

best..</description>
		<content:encoded><![CDATA[<p>Hello.<br />
Found this write up from twitter. I have been looking for such tools for sometime. Excellent write-up and the tools are very useful. I work with energy and energy service firms who rely on me to search out new technologies. Today I can report that I found some&#8230;great to see Geography and Twitter 2gether.   you can find me on linkedin or at @steveauthentic on Twitter!</p>
<p>best..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Caborn</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-6402</link>
		<dc:creator>Anne Caborn</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-6402</guid>
		<description>Twitter mapping is something that&#039;s been occupying my little grey cells. Organisations benefit from knowing where in the world customers / prospects / influencers... are You may only have data related to, say, purchase or registration, so how do you exploit your other potential hots spots? Geo-visualisations rock my boat. On the downside, so much online originated out of individual / group passion to see if something was possible rather than &#039;ooh, we can make money out of this&#039;. Monetising seems to be a perpetual and not very successful rear guard action.</description>
		<content:encoded><![CDATA[<p>Twitter mapping is something that&#8217;s been occupying my little grey cells. Organisations benefit from knowing where in the world customers / prospects / influencers&#8230; are You may only have data related to, say, purchase or registration, so how do you exploit your other potential hots spots? Geo-visualisations rock my boat. On the downside, so much online originated out of individual / group passion to see if something was possible rather than &#8216;ooh, we can make money out of this&#8217;. Monetising seems to be a perpetual and not very successful rear guard action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://bdnooz.com/2009/12/13/twitter-maps/comment-page-1/#comment-6343</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/?p=2024#comment-6343</guid>
		<description>RT @RoadTweets is an iPhone app that makes it easy to share trip updates from the road</description>
		<content:encoded><![CDATA[<p>RT @RoadTweets is an iPhone app that makes it easy to share trip updates from the road</p>
]]></content:encoded>
	</item>
</channel>
</rss>
