<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAPme- Location Based Social Network map sharing</title>
	<atom:link href="http://bdnooz.com/2009/01/24/mapme-location-based-social-network-map-sharing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdnooz.com/2009/01/24/mapme-location-based-social-network-map-sharing/</link>
	<description>Transforming LBS Location Based Information into Money - by Claudio Schapsis</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:33:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Next Generation of Social Networking: LOCATION &#171; Dose of Me!</title>
		<link>http://bdnooz.com/2009/01/24/mapme-location-based-social-network-map-sharing/comment-page-1/#comment-10661</link>
		<dc:creator>Next Generation of Social Networking: LOCATION &#171; Dose of Me!</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/2009/01/24/mapme-location-based-social-network-map-sharing/#comment-10661</guid>
		<description>[...] MAPme- Location Based Social Network map sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] MAPme- Location Based Social Network map sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W Tray White</title>
		<link>http://bdnooz.com/2009/01/24/mapme-location-based-social-network-map-sharing/comment-page-1/#comment-727</link>
		<dc:creator>W Tray White</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/2009/01/24/mapme-location-based-social-network-map-sharing/#comment-727</guid>
		<description>Looks great</description>
		<content:encoded><![CDATA[<p>Looks great</p>
]]></content:encoded>
	</item>
</channel>
</rss>
