<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyGeoDiary &#8211; Location Based Social Networking</title>
	<atom:link href="http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/</link>
	<description>Transforming LBS Location Based Information into Money - by Claudio Schapsis</description>
	<lastBuildDate>Sat, 14 Jan 2012 05:20:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karen</title>
		<link>http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/comment-page-1/#comment-841</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/#comment-841</guid>
		<description>Just signed up and am using this service with my SPOT device. Very cool to see where I&#039;ve been. Can also post back to my personal webpage.</description>
		<content:encoded><![CDATA[<p>Just signed up and am using this service with my SPOT device. Very cool to see where I&#8217;ve been. Can also post back to my personal webpage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jottos</title>
		<link>http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/comment-page-1/#comment-150</link>
		<dc:creator>jottos</dc:creator>
		<pubDate>Mon, 19 Jan 2009 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/#comment-150</guid>
		<description>I&#039;ve got hundreds of GPS tracks uploaded now!
I really love the personal page of my tracks that I can share with others and the automatic matching of my pictures with my tracks. Kewl...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got hundreds of GPS tracks uploaded now!<br />
I really love the personal page of my tracks that I can share with others and the automatic matching of my pictures with my tracks. Kewl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/comment-page-1/#comment-149</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 19 Jan 2009 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://bdnooz.com/2008/12/22/mygeodiary-location-based-social-networking/#comment-149</guid>
		<description>Cool app, use it to mash up details of my hiking and geocaching exploits, captures digital photo&#039;s, video and text info and formats it up to a web page with maps that I can publish to my friends. GPS download and time stamps on Camera &amp; blog are synched so the &quot;slide show&quot; lets me know where I went &amp; where the photo&#039;s were taken.</description>
		<content:encoded><![CDATA[<p>Cool app, use it to mash up details of my hiking and geocaching exploits, captures digital photo&#8217;s, video and text info and formats it up to a web page with maps that I can publish to my friends. GPS download and time stamps on Camera &amp; blog are synched so the &#8220;slide show&#8221; lets me know where I went &amp; where the photo&#8217;s were taken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

